New product
Warning: Last items in stock!
Availability date:
Shoe size | 36 | 37 | 38 | 39 | 40 | 41 |
Insert length | 23,5 | 24 | 24,5 | 25,5 | 26 | 26,5 |
Height of the upper at the front of the shoe when measured with a pin | 72 | 74 | 75 | 77 | 78 | 80 |
Calf circumference at its widest point | 33 | 35 | 37 | 38 | 39 | 42 |
Circuit at the very top of the upper | 41 | 44 | 44 | 46 | 48 | 49 |
Circuit in a cube | 24 | 24 | 25 | 26 | 26 | 27 |
Heel height / pins | 15,5 | |||||
Conquest / Platform | 5,5 | |||||
All dimensions in centimetres |
Shoe size | 36 | 37 | 38 | 39 | 40 | 41 |
Insert length | 23,5 | 24 | 24,5 | 25,5 | 26 | 26,6 |
Height of the upper at the front of the shoe when measured with a pin | 76 | 77 | 79 | 80 | 81 | 82 |
Calf circumference at its widest point | 33 | 34 | 35 | 35 | 36 | 36 |
Circuit at the very top of the upper | 44 | 45 | 46 | 47 | 48 | 49 |
Circuit in a cube | 23 | 24 | 25 | 25 | 26 | 26 |
Heel height / pins | 13 | |||||
Conquest / Platform | 3,5 | |||||
All dimensions in centimetres |
Colour | Grey, silver |
Heel height - cm | 15 |
Dominant design | No formula |
Shoe type | Shoes on the platform |
Nose type | A tonsil |
External material | Organic skin |
Type of gloss | Varnishes |